EVERY ROUND TELLS A STORY
Put your game
on the scoreboard.
Find your player, follow your progress, and see who’s setting the pace.
Looking for your own stats?
Enter your B3 ID to find your player profile.
YOUR PLAYER PROFILE
Marshall
B3 #53023 · 1,722 connectionsKills4,723
Deaths5,196
K/D ratio0.91
Skill1,562.62
Assists458
Current streak-1
Win streak15
Losing streak-15
Rounds5,534
Weapon and objective breakdown
Assault rifles952
SMGs3,188
Shotguns12
Sniper rifles189
Pistols120
Explosives136
Melee194
Headshots358
Bomb plants176
Bomb defuses14
Revives2,160
Eliminations2,088
THE PLAYERS SETTING THE PACE
Kills leaderboard
| Rank | Player | Kills | Deaths | K/D | Skill | Profile |
|---|---|---|---|---|---|---|
| 01 | migraine.B3 #32407 | 86,660 | 38,938 | 2.23 | 1,839.90 | |
| 02 | w?B3 #2238 | 64,009 | 20,991 | 3.05 | 1,907.37 | |
| 03 | NAGIB3 #61819 | 41,247 | 28,991 | 1.42 | 1,683.76 | |
| 04 | KemoFasadiB3 #66417 | 41,183 | 44,759 | 0.92 | 1,661.43 | |
| 05 | braderB3 #10678 | 40,897 | 18,768 | 2.18 | 1,849.21 | |
| 06 | Aadi.B3 #85538 | 40,055 | 19,993 | 2.00 | 1,853.04 | |
| 07 | ^?[Horny]YeahBaby!B3 #71546 | 38,490 | 29,153 | 1.32 | 1,737.18 | |
| 08 | GreywindB3 #4416 | 33,398 | 23,287 | 1.43 | 1,765.05 | |
| 09 | F16B3 #79937 | 32,639 | 16,431 | 1.99 | 676.34 | |
| 10 | [SUPER]10rupeekakurkuraB3 #76513 | 30,832 | 38,804 | 0.79 | 1,609.75 | |
| 11 | SIRRRRB3 #25924 | 30,202 | 20,166 | 1.50 | 1,582.97 | |
| 12 | akazaB3 #17893 | 27,724 | 12,959 | 2.14 | 771.23 | |
| 13 | dEVASTATORB3 #75899 | 27,106 | 17,297 | 1.57 | 1,753.06 | |
| 14 | TLc_JOK3RB3 #86430 | 27,101 | 19,977 | 1.36 | 1,123.55 | |
| 15 | kkhgdsB3 #91744 | 25,881 | 23,119 | 1.12 | 1,692.75 | |
| 16 | MySelFB3 #84944 | 25,870 | 16,284 | 1.59 | 1,137.63 | |
| 17 | VallettaB3 #87019 | 25,738 | 17,147 | 1.50 | 1,818.40 | |
| 18 | One Life LeftB3 #89055 | 25,585 | 22,346 | 1.14 | 1,616.41 | |
| 19 | KristieB3 #44934 | 25,169 | 13,508 | 1.86 | 1,797.25 | |
| 20 | SkylineB3 #48931 | 24,122 | 10,630 | 2.27 | 1,852.90 | |
| 21 | PoPnYaHB3 #74539 | 24,087 | 17,466 | 1.38 | 1,517.64 | |
| 22 | smiLeB3 #40637 | 24,042 | 13,919 | 1.73 | 1,760.47 | |
| 23 | THECAMPERB3 #72577 | 23,590 | 13,200 | 1.79 | 1,801.02 | |
| 24 | ...B3 #84602 | 23,451 | 20,376 | 1.15 | 1,538.41 | |
| 25 | Faiq Ibtida MahdiB3 #81168 | 23,257 | 32,368 | 0.72 | 1,563.39 |
3,689 ranked players · Page 1 of 148
Rankings require at least 25 connections. K/D rankings also require 500 kills. Stats come from our game servers.
