EVERY ROUND TELLS A STORY
Put your game
on the scoreboard.
Find your player, follow your progress, and see who’s setting the pace.
Looking for your own stats?
Enter your B3 ID to find your player profile.
YOUR PLAYER PROFILE
[Soul]KINGSMEN
B3 #50688 · 2,277 connectionsKills14,927
Deaths18,129
K/D ratio0.82
Skill1,619.09
Assists1,339
Current streak-3
Win streak12
Losing streak-20
Rounds19,350
Weapon and objective breakdown
Assault rifles662
SMGs6,116
Shotguns118
Sniper rifles1,421
Pistols651
Explosives340
Melee758
Headshots1,209
Bomb plants133
Bomb defuses20
Revives5,188
Eliminations9,018
THE PLAYERS SETTING THE PACE
Kills leaderboard
| Rank | Player | Kills | Deaths | K/D | Skill | Profile |
|---|---|---|---|---|---|---|
| 01 | suvB3 #32407 | 86,660 | 38,935 | 2.23 | 1,850.57 | |
| 02 | w?B3 #2238 | 63,938 | 20,959 | 3.05 | 1,938.85 | |
| 03 | NAGIB3 #61819 | 41,247 | 28,991 | 1.42 | 1,684.85 | |
| 04 | KemoFasadiB3 #66417 | 40,993 | 44,600 | 0.92 | 1,618.76 | |
| 05 | yyB3 #10678 | 40,748 | 18,711 | 2.18 | 1,788.70 | |
| 06 | Aadi.B3 #85538 | 40,055 | 19,993 | 2.00 | 1,854.23 | |
| 07 | ^?[Horny]YeahBaby!B3 #71546 | 38,490 | 29,153 | 1.32 | 1,738.30 | |
| 08 | GreywindB3 #4416 | 33,398 | 23,287 | 1.43 | 1,766.18 | |
| 09 | F16B3 #79937 | 32,639 | 16,431 | 1.99 | 676.78 | |
| 10 | [SUPER]10rupeekakurkuraB3 #76513 | 30,802 | 38,770 | 0.79 | 1,609.93 | |
| 11 | SIRRRRB3 #25924 | 30,202 | 20,166 | 1.50 | 1,583.99 | |
| 12 | akazaB3 #17893 | 27,724 | 12,959 | 2.14 | 771.72 | |
| 13 | TLc_JOK3RB3 #86430 | 27,101 | 19,977 | 1.36 | 1,124.28 | |
| 14 | dEVASTATORB3 #75899 | 27,046 | 17,251 | 1.57 | 1,758.52 | |
| 15 | MySelFB3 #84944 | 25,870 | 16,284 | 1.59 | 1,138.36 | |
| 16 | zarvoB3 #91744 | 25,793 | 23,047 | 1.12 | 1,712.81 | |
| 17 | VallettaB3 #87019 | 25,619 | 17,096 | 1.50 | 1,764.27 | |
| 18 | One Life LeftB3 #89055 | 25,535 | 22,294 | 1.15 | 1,585.24 | |
| 19 | KristieB3 #44934 | 25,169 | 13,508 | 1.86 | 1,798.40 | |
| 20 | PoPnYaHB3 #74539 | 24,087 | 17,466 | 1.38 | 1,518.62 | |
| 21 | smiLeB3 #40637 | 24,042 | 13,919 | 1.73 | 1,761.60 | |
| 22 | SkylineB3 #48931 | 24,017 | 10,585 | 2.27 | 1,826.91 | |
| 23 | THECAMPERB3 #72577 | 23,590 | 13,200 | 1.79 | 1,802.18 | |
| 24 | ...B3 #84602 | 23,451 | 20,376 | 1.15 | 1,539.40 | |
| 25 | Faiq Ibtida MahdiB3 #81168 | 23,257 | 32,368 | 0.72 | 1,564.39 |
3,686 ranked players · Page 1 of 148
Rankings require at least 25 connections. K/D rankings also require 500 kills. Stats come from our game servers.
