EVERY ROUND TELLS A STORY
Put your game
on the scoreboard.
Find your player, follow your progress, and see who’s setting the pace.
Looking for your own stats?
Enter your B3 ID to find your player profile.
YOUR PLAYER PROFILE
RusH
B3 #42133 · 80 connectionsKills42
Deaths38
K/D ratio1.11
Skill970.47
Assists1
Current streak-3
Win streak10
Losing streak-8
Rounds50
Weapon and objective breakdown
Assault rifles11
SMGs14
Shotguns2
Sniper rifles12
Pistols2
Explosives1
Melee0
Headshots3
Bomb plants2
Bomb defuses0
Revives5
Eliminations23
THE PLAYERS SETTING THE PACE
Kills leaderboard
| Rank | Player | Kills | Deaths | K/D | Skill | Profile |
|---|---|---|---|---|---|---|
| 01 | migraine.B3 #32407 | 86,660 | 38,939 | 2.23 | 1,827.74 | |
| 02 | batikB3 #2238 | 64,060 | 21,009 | 3.05 | 1,907.43 | |
| 03 | KemoFasadiB3 #66417 | 41,762 | 45,295 | 0.92 | 1,648.20 | |
| 04 | NAGIB3 #61819 | 41,274 | 29,005 | 1.42 | 1,688.03 | |
| 05 | braderB3 #10678 | 41,084 | 18,848 | 2.18 | 1,862.59 | |
| 06 | Aadi.B3 #85538 | 40,142 | 20,028 | 2.00 | 1,849.26 | |
| 07 | ^?[Horny]YeahBaby!B3 #71546 | 38,490 | 29,153 | 1.32 | 1,727.64 | |
| 08 | GreywindB3 #4416 | 33,522 | 23,366 | 1.43 | 1,769.56 | |
| 09 | F16B3 #79937 | 32,639 | 16,431 | 1.99 | 672.63 | |
| 10 | [SUPER]10rupeekakurkuraB3 #76513 | 31,086 | 39,061 | 0.80 | 1,587.72 | |
| 11 | SIRRRRB3 #25924 | 30,202 | 20,166 | 1.50 | 1,574.28 | |
| 12 | akazaB3 #17893 | 27,724 | 12,959 | 2.14 | 766.99 | |
| 13 | valakB3 #75899 | 27,409 | 17,478 | 1.57 | 1,729.85 | |
| 14 | TLc_JOK3RB3 #86430 | 27,101 | 19,977 | 1.36 | 1,117.38 | |
| 15 | kjhdgfB3 #91744 | 26,190 | 23,355 | 1.12 | 1,724.82 | |
| 16 | VallettaB3 #87019 | 25,904 | 17,224 | 1.50 | 1,846.76 | |
| 17 | MySelFB3 #84944 | 25,870 | 16,284 | 1.59 | 1,131.39 | |
| 18 | One Life LeftB3 #89055 | 25,696 | 22,458 | 1.14 | 1,633.49 | |
| 19 | KristieB3 #44934 | 25,214 | 13,551 | 1.86 | 1,768.53 | |
| 20 | SkylineB3 #48931 | 24,179 | 10,651 | 2.27 | 1,840.76 | |
| 21 | PoPnYaHB3 #74539 | 24,087 | 17,466 | 1.38 | 1,509.31 | |
| 22 | smiLeB3 #40637 | 24,042 | 13,919 | 1.73 | 1,750.80 | |
| 23 | THECAMPERB3 #72577 | 23,662 | 13,246 | 1.79 | 1,796.04 | |
| 24 | ...B3 #84602 | 23,451 | 20,376 | 1.15 | 1,529.97 | |
| 25 | Faiq Ibtida MahdiB3 #81168 | 23,317 | 32,443 | 0.72 | 1,533.93 |
3,693 ranked players · Page 1 of 148
Rankings require at least 25 connections. K/D rankings also require 500 kills. Stats come from our game servers.
