EVERY ROUND TELLS A STORY
Put your game
on the scoreboard.
Find your player, follow your progress, and see who’s setting the pace.
Looking for your own stats?
Enter your B3 ID to find your player profile.
YOUR PLAYER PROFILE
netanyahu
B3 #27462 · 35 connectionsKills74
Deaths56
K/D ratio1.32
Skill372.16
Assists9
Current streak-5
Win streak11
Losing streak-5
Rounds60
Weapon and objective breakdown
Assault rifles7
SMGs33
Shotguns8
Sniper rifles15
Pistols4
Explosives5
Melee4
Headshots5
Bomb plants0
Bomb defuses0
Revives17
Eliminations14
THE PLAYERS SETTING THE PACE
Kills leaderboard
| Rank | Player | Kills | Deaths | K/D | Skill | Profile |
|---|---|---|---|---|---|---|
| 01 | migraine.B3 #32407 | 86,660 | 38,939 | 2.23 | 1,828.07 | |
| 02 | batikB3 #2238 | 64,060 | 21,009 | 3.05 | 1,907.77 | |
| 03 | KemoFasadiB3 #66417 | 41,762 | 45,295 | 0.92 | 1,648.50 | |
| 04 | NAGIB3 #61819 | 41,274 | 29,005 | 1.42 | 1,688.34 | |
| 05 | braderB3 #10678 | 41,084 | 18,848 | 2.18 | 1,862.93 | |
| 06 | Aadi.B3 #85538 | 40,142 | 20,028 | 2.00 | 1,849.59 | |
| 07 | ^?[Horny]YeahBaby!B3 #71546 | 38,490 | 29,153 | 1.32 | 1,727.96 | |
| 08 | GreywindB3 #4416 | 33,522 | 23,366 | 1.43 | 1,769.89 | |
| 09 | F16B3 #79937 | 32,639 | 16,431 | 1.99 | 672.75 | |
| 10 | [SUPER]10rupeekakurkuraB3 #76513 | 31,086 | 39,061 | 0.80 | 1,588.01 | |
| 11 | SIRRRRB3 #25924 | 30,202 | 20,166 | 1.50 | 1,574.56 | |
| 12 | akazaB3 #17893 | 27,724 | 12,959 | 2.14 | 767.13 | |
| 13 | valakB3 #75899 | 27,409 | 17,478 | 1.57 | 1,730.17 | |
| 14 | TLc_JOK3RB3 #86430 | 27,101 | 19,977 | 1.36 | 1,117.59 | |
| 15 | kjhdgfB3 #91744 | 26,190 | 23,355 | 1.12 | 1,725.13 | |
| 16 | VallettaB3 #87019 | 25,904 | 17,224 | 1.50 | 1,847.10 | |
| 17 | MySelFB3 #84944 | 25,870 | 16,284 | 1.59 | 1,131.59 | |
| 18 | One Life LeftB3 #89055 | 25,696 | 22,458 | 1.14 | 1,633.78 | |
| 19 | KristieB3 #44934 | 25,214 | 13,551 | 1.86 | 1,768.85 | |
| 20 | SkylineB3 #48931 | 24,170 | 10,647 | 2.27 | 1,848.32 | |
| 21 | PoPnYaHB3 #74539 | 24,087 | 17,466 | 1.38 | 1,509.58 | |
| 22 | smiLeB3 #40637 | 24,042 | 13,919 | 1.73 | 1,751.12 | |
| 23 | THECAMPERB3 #72577 | 23,662 | 13,246 | 1.79 | 1,796.37 | |
| 24 | ...B3 #84602 | 23,451 | 20,376 | 1.15 | 1,530.24 | |
| 25 | Faiq Ibtida MahdiB3 #81168 | 23,309 | 32,429 | 0.72 | 1,548.81 |
3,693 ranked players · Page 1 of 148
Rankings require at least 25 connections. K/D rankings also require 500 kills. Stats come from our game servers.
