EVERY ROUND TELLS A STORY
Put your game
on the scoreboard.
Find your player, follow your progress, and see who’s setting the pace.
Looking for your own stats?
Enter your B3 ID to find your player profile.
YOUR PLAYER PROFILE
Virat Kohli
B3 #18006 · 535 connectionsKills563
Deaths726
K/D ratio0.78
Skill1,549.20
Assists58
Current streak-10
Win streak11
Losing streak-10
Rounds718
Weapon and objective breakdown
Assault rifles157
SMGs115
Shotguns15
Sniper rifles180
Pistols51
Explosives24
Melee24
Headshots61
Bomb plants11
Bomb defuses0
Revives112
Eliminations161
THE PLAYERS SETTING THE PACE
Kills leaderboard
| Rank | Player | Kills | Deaths | K/D | Skill | Profile |
|---|---|---|---|---|---|---|
| 01 | migraine.B3 #32407 | 86,660 | 38,939 | 2.23 | 1,829.46 | |
| 02 | batikB3 #2238 | 64,060 | 21,009 | 3.05 | 1,909.22 | |
| 03 | KemoFasadiB3 #66417 | 41,701 | 45,218 | 0.92 | 1,680.43 | |
| 04 | NAGIB3 #61819 | 41,274 | 29,005 | 1.42 | 1,689.62 | |
| 05 | braderB3 #10678 | 41,066 | 18,840 | 2.18 | 1,865.84 | |
| 06 | Aadi.B3 #85538 | 40,142 | 20,028 | 2.00 | 1,851.00 | |
| 07 | ^?[Horny]YeahBaby!B3 #71546 | 38,490 | 29,153 | 1.32 | 1,729.27 | |
| 08 | GreywindB3 #4416 | 33,522 | 23,366 | 1.43 | 1,771.23 | |
| 09 | F16B3 #79937 | 32,639 | 16,431 | 1.99 | 673.26 | |
| 10 | [SUPER]10rupeekakurkuraB3 #76513 | 31,043 | 38,998 | 0.80 | 1,608.95 | |
| 11 | SIRRRRB3 #25924 | 30,202 | 20,166 | 1.50 | 1,575.76 | |
| 12 | akazaB3 #17893 | 27,724 | 12,959 | 2.14 | 767.71 | |
| 13 | dEVASTATORB3 #75899 | 27,312 | 17,423 | 1.57 | 1,728.35 | |
| 14 | TLc_JOK3RB3 #86430 | 27,101 | 19,977 | 1.36 | 1,118.44 | |
| 15 | kjhdgfB3 #91744 | 26,091 | 23,284 | 1.12 | 1,680.21 | |
| 16 | VallettaB3 #87019 | 25,904 | 17,224 | 1.50 | 1,848.50 | |
| 17 | MySelFB3 #84944 | 25,870 | 16,284 | 1.59 | 1,132.45 | |
| 18 | One Life LeftB3 #89055 | 25,696 | 22,458 | 1.14 | 1,635.03 | |
| 19 | MATCHA MATCHAB3 #44934 | 25,192 | 13,536 | 1.86 | 1,761.90 | |
| 20 | SkylineB3 #48931 | 24,122 | 10,630 | 2.27 | 1,844.47 | |
| 21 | PoPnYaHB3 #74539 | 24,087 | 17,466 | 1.38 | 1,510.73 | |
| 22 | smiLeB3 #40637 | 24,042 | 13,919 | 1.73 | 1,752.45 | |
| 23 | THECAMPERB3 #72577 | 23,662 | 13,246 | 1.79 | 1,797.74 | |
| 24 | ...B3 #84602 | 23,451 | 20,376 | 1.15 | 1,531.41 | |
| 25 | Faiq Ibtida MahdiB3 #81168 | 23,296 | 32,409 | 0.72 | 1,566.76 |
3,693 ranked players · Page 1 of 148
Rankings require at least 25 connections. K/D rankings also require 500 kills. Stats come from our game servers.
