EVERY ROUND TELLS A STORY
Put your game
on the scoreboard.
Find your player, follow your progress, and see who’s setting the pace.
Looking for your own stats?
Enter your B3 ID to find your player profile.
THE PLAYERS SETTING THE PACE
Kills leaderboard
| Rank | Player | Kills | Deaths | K/D | Skill | Profile |
|---|---|---|---|---|---|---|
| 1101 | HNxB3 #80856 | 558 | 890 | 0.63 | 349.39 | |
| 1102 | lolB3 #97436 | 558 | 1,113 | 0.50 | 1,474.24 | |
| 1103 | FlokiB3 #89347 | 556 | 1,383 | 0.40 | 534.57 | |
| 1104 | JahaazB3 #98022 | 555 | 732 | 0.76 | 1,555.65 | |
| 1105 | winB3 #88747 | 554 | 484 | 1.14 | 1,296.60 | |
| 1106 | Lester The MolesterB3 #22405 | 552 | 403 | 1.37 | 911.67 | |
| 1107 | Alpha JardaniB3 #77603 | 551 | 851 | 0.65 | 427.79 | |
| 1108 | TaukandaB3 #86557 | 549 | 1,220 | 0.45 | 891.79 | |
| 1109 | NocTis_LiB3 #49404 | 547 | 1,153 | 0.47 | 1,385.97 | |
| 1110 | chokezB3 #71469 | 547 | 275 | 1.99 | 653.89 | |
| 1111 | NahB3 #17962 | 545 | 560 | 0.97 | 1,421.98 | |
| 1112 | ShumaiLaB3 #92877 | 545 | 411 | 1.33 | 987.49 | |
| 1113 | B L I N KB3 #40142 | 544 | 1,432 | 0.38 | 351.08 | |
| 1114 | SultanB3 #86653 | 544 | 586 | 0.93 | 1,516.94 | |
| 1115 | [SUPER]LuciferMorningstarB3 #93812 | 544 | 1,973 | 0.28 | 1,169.95 | |
| 1116 | Still_MessiB3 #94258 | 544 | 2,128 | 0.26 | 1,146.25 | |
| 1117 | the chosen oneB3 #95091 | 544 | 394 | 1.38 | 1,585.35 | |
| 1118 | DoomB3 #70856 | 543 | 803 | 0.68 | 1,080.27 | |
| 1119 | QARI-SABUNB3 #84940 | 543 | 964 | 0.56 | 602.40 | |
| 1120 | rewrB3 #98864 | 541 | 878 | 0.62 | 1,532.45 | |
| 1121 | MAXFLOW.B3 #98096 | 539 | 275 | 1.96 | 1,744.89 | |
| 1122 | [Soul]ZainB3 #7116 | 537 | 1,026 | 0.52 | 1,016.39 | |
| 1123 | xnzcB3 #17149 | 537 | 598 | 0.90 | 1,126.16 | |
| 1124 | Last oneB3 #77108 | 534 | 759 | 0.70 | 1,024.17 | |
| 1125 | Palleha AIYAB3 #88194 | 534 | 663 | 0.81 | 472.95 |
3,693 ranked players · Page 45 of 148
Rankings require at least 25 connections. K/D rankings also require 500 kills. Stats come from our game servers.
